<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for 365 sketches</title>
	<atom:link href="http://365sketches.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://365sketches.org</link>
	<description>A sketch a day using Open Source Graphics Apps</description>
	<lastBuildDate>Tue, 13 Mar 2012 15:34:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on 365 of 365 is a thank you #Inkscape #friends by lemasney</title>
		<link>http://365sketches.org/2010/12/26/365-of-365-is-a-thank-you-inkscape-friends/#comment-2212</link>
		<dc:creator><![CDATA[lemasney]]></dc:creator>
		<pubDate>Tue, 13 Mar 2012 15:34:58 +0000</pubDate>
		<guid isPermaLink="false">http://365sketches.org/?p=3441#comment-2212</guid>
		<description><![CDATA[Sure! My work is creative commons licensed, so as long as you credit me or this site as collaborators, you can use or alter it as you wish. Thanks so much!]]></description>
		<content:encoded><![CDATA[<p>Sure! My work is creative commons licensed, so as long as you credit me or this site as collaborators, you can use or alter it as you wish. Thanks so much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 365 of 365 is a thank you #Inkscape #friends by Darcey Ya</title>
		<link>http://365sketches.org/2010/12/26/365-of-365-is-a-thank-you-inkscape-friends/#comment-2209</link>
		<dc:creator><![CDATA[Darcey Ya]]></dc:creator>
		<pubDate>Tue, 13 Mar 2012 08:14:28 +0000</pubDate>
		<guid isPermaLink="false">http://365sketches.org/?p=3441#comment-2209</guid>
		<description><![CDATA[Is it alright to put a portion of this in my personal website if perhaps I publish a reference to this web site?]]></description>
		<content:encoded><![CDATA[<p>Is it alright to put a portion of this in my personal website if perhaps I publish a reference to this web site?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About 365 Sketches by lemasney</title>
		<link>http://365sketches.org/about/#comment-2159</link>
		<dc:creator><![CDATA[lemasney]]></dc:creator>
		<pubDate>Wed, 28 Dec 2011 16:18:37 +0000</pubDate>
		<guid isPermaLink="false">#comment-2159</guid>
		<description><![CDATA[You did indeed. I think I was in their premiere issue!]]></description>
		<content:encoded><![CDATA[<p>You did indeed. I think I was in their premiere issue!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About 365 Sketches by Ronin</title>
		<link>http://365sketches.org/about/#comment-2158</link>
		<dc:creator><![CDATA[Ronin]]></dc:creator>
		<pubDate>Wed, 28 Dec 2011 07:57:50 +0000</pubDate>
		<guid isPermaLink="false">#comment-2158</guid>
		<description><![CDATA[If I&#039;m not mistaken, I&#039;ve read about this blog in the Libre Graphics Magazine ( http://libregraphicsmag.com/ )]]></description>
		<content:encoded><![CDATA[<p>If I&#8217;m not mistaken, I&#8217;ve read about this blog in the Libre Graphics Magazine ( <a href="http://libregraphicsmag.com/" rel="nofollow">http://libregraphicsmag.com/</a> )</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 239 of 365 is a week in the life of a librarian [infographic] #Inkscape by The Real Paul Jones &#187; Why Librarians must go #noemail</title>
		<link>http://365sketches.org/2010/08/17/239-of-365-is-a-week-in-the-life-of-a-librarian-infographic-inkscape/#comment-2089</link>
		<dc:creator><![CDATA[The Real Paul Jones &#187; Why Librarians must go #noemail]]></dc:creator>
		<pubDate>Fri, 09 Dec 2011 13:36:44 +0000</pubDate>
		<guid isPermaLink="false">http://365sketches.org/?p=2894#comment-2089</guid>
		<description><![CDATA[[...] heels of today&#8217;s GetSatisfaction post, Daniel Beaver-Seitz alerts me to this graphic based on a week in the life of librarian Janie Hermann from 365 Sketches and revisioned by MastersInEducation.org as part of a larger graphic of a Librarian&#8217;s Worth. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] heels of today&#8217;s GetSatisfaction post, Daniel Beaver-Seitz alerts me to this graphic based on a week in the life of librarian Janie Hermann from 365 Sketches and revisioned by MastersInEducation.org as part of a larger graphic of a Librarian&#8217;s Worth. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 355 of 365 is a knot tied in rope #Inkscape #drawing by Rope Inspiration &#171; Alana Handford</title>
		<link>http://365sketches.org/2010/12/16/355-of-365-is-a-knot-tied-in-rope-inkscape-drawing/#comment-2058</link>
		<dc:creator><![CDATA[Rope Inspiration &#171; Alana Handford]]></dc:creator>
		<pubDate>Wed, 30 Nov 2011 17:45:44 +0000</pubDate>
		<guid isPermaLink="false">http://365sketches.org/?p=3405#comment-2058</guid>
		<description><![CDATA[[...] - http://365sketches.org/2010/12/16/355-of-365-is-a-knot-tied-in-rope-inkscape-drawing/ I like the scribbled inside this piece it adds the roughness of the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] &#8211; <a href="http://365sketches.org/2010/12/16/355-of-365-is-a-knot-tied-in-rope-inkscape-drawing/" rel="nofollow">http://365sketches.org/2010/12/16/355-of-365-is-a-knot-tied-in-rope-inkscape-drawing/</a> I like the scribbled inside this piece it adds the roughness of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 285 of 365 is a chair on a red rug #Inkscape #drawing by Draw A Face Step By Step</title>
		<link>http://365sketches.org/2010/10/07/330-of-365-is-a-chair-on-a-red-rug-inkscape%c2%a0drawing/#comment-2052</link>
		<dc:creator><![CDATA[Draw A Face Step By Step]]></dc:creator>
		<pubDate>Tue, 29 Nov 2011 16:01:50 +0000</pubDate>
		<guid isPermaLink="false">http://365sketches.org/?p=3115#comment-2052</guid>
		<description><![CDATA[&lt;strong&gt;sketching...&lt;/strong&gt;

Awesome):...]]></description>
		<content:encoded><![CDATA[<p><strong>sketching&#8230;</strong></p>
<p>Awesome):&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 239 of 365 is a week in the life of a librarian [infographic] #Inkscape by cpd23: Thing 20 &#8211; Roots &#38; Routes &#124; Sabine&#039;s 23 Things</title>
		<link>http://365sketches.org/2010/08/17/239-of-365-is-a-week-in-the-life-of-a-librarian-infographic-inkscape/#comment-1958</link>
		<dc:creator><![CDATA[cpd23: Thing 20 &#8211; Roots &#38; Routes &#124; Sabine&#039;s 23 Things]]></dc:creator>
		<pubDate>Sun, 20 Nov 2011 09:11:47 +0000</pubDate>
		<guid isPermaLink="false">http://365sketches.org/?p=2894#comment-1958</guid>
		<description><![CDATA[[...] &#8211; both advocacy texts about what librarians do. Two very interesting infographics are &#8220;One week in the life of one librarian&#8221; by Janie Hermann and &#8220;A Librarian&#8217;s Worth&#8221; by Masters in [...]]]></description>
		<content:encoded><![CDATA[<p>[...] &#8211; both advocacy texts about what librarians do. Two very interesting infographics are &#8220;One week in the life of one librarian&#8221; by Janie Hermann and &#8220;A Librarian&#8217;s Worth&#8221; by Masters in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 20110926 by lemasney</title>
		<link>http://365sketches.org/2011/09/30/20110926/#comment-1815</link>
		<dc:creator><![CDATA[lemasney]]></dc:creator>
		<pubDate>Fri, 30 Sep 2011 16:36:05 +0000</pubDate>
		<guid isPermaLink="false">http://365sketches.org/?p=4525#comment-1815</guid>
		<description><![CDATA[Thanks so much, Paul. That&#039;s my boy, Jack.]]></description>
		<content:encoded><![CDATA[<p>Thanks so much, Paul. That&#8217;s my boy, Jack.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 20110926 by Paul Debraski</title>
		<link>http://365sketches.org/2011/09/30/20110926/#comment-1813</link>
		<dc:creator><![CDATA[Paul Debraski]]></dc:creator>
		<pubDate>Fri, 30 Sep 2011 13:25:43 +0000</pubDate>
		<guid isPermaLink="false">http://365sketches.org/?p=4525#comment-1813</guid>
		<description><![CDATA[John,

I love this photo.  It looks so wonderfully old fashioned.  (and the boy is adorable as well).]]></description>
		<content:encoded><![CDATA[<p>John,</p>
<p>I love this photo.  It looks so wonderfully old fashioned.  (and the boy is adorable as well).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

